1 / 5
Lyens Beauty
| Feature | Advanced AI Technology | Standard Equipment |
|---|---|---|
| Identify | Intelligent AI recognition technology (System automatically identifies the installed spot and adjusts parameters) | No automatic recognition |
| Safety Risk | Intelligently adjusts parameters to avoid burns or insufficient energy | Manual adjustment prone to energy errors or burns |
| Light Loss | Passed American Tracepro optical tests, 96.5% transmittance | Failed light decay tests |
| Transmission | Wireless transmission, no poor contact issues | Wired transmission prone to contact failure |
| Fixing Method | Magnetic force + fixing pin + curved edge teeth (No light leakage) | Magnetic only, prone to deformation and leakage |
| Laser Chip | USA Coherent imported laser bar with certification | Uncertified alternatives |
| Energy Rate | Energy utilization rate over 95% | Only 60% utilization |
Our equipment undergoes rigorous validation using industry-leading tools:
| Model | 360D |
| Technology | 808nm + 755nm + 1064nm |
| Laser Device | USA Coherent Lasertel imported laser bar |
| Laser Power | 500W / 600W / 800W / 1000W / 1200W / 1600W |
| Spot Size | 12mm*12mm, 12*35mm |
| Pulse Width | 1-400ms |
| Frequency | 1-10Hz |
| Cooling System | Wind + Water + Semiconductor + Display cooling |
| Certificates | US FDA, Medical CE, ISO13485, ROHS |
Safe, Fast, Painless, Permanent Hair Removal for all skin and hair styles.